The technical specification shown here are based on the best current available and average results from laboratory testing with at ±5% tolerance and provided as a source of information only and do not constitute any agreement concerning the good’s warranty and refers to the goods supplied on original state without any processing done by the customer.
The specification suggested here does not guarantee the particular application of the customer and it requires the customer to conduct their won comprehensive test concerning suitability of the material for its intended application.
Coating Material | : | PVC (Polyvinyl Chloride) |
Base Fabric | : | High Tenacity Polyester |
Yarn Size | : | 1,100 DTex |
Total Weight | : | 750 gr/m2 |
Width | : | 250 cm, 300 cm |
Thickness | : | 0.65 mm |
Tensile Strength (warp/weft) | : | 300/300 daN/5cm |
Tear Strength (warp/weft) | : | 30/30 daN |
Working Temperature | : | -30 ∼ +70 oC |
Flame Retardancy | : | Yes (B1, B-s1, d0) |
Adhesion (warp/weft) | : | 10/10 daN/5cm |
Lacquering (top/bottom) | : | PVDF/Acrylic |
Coating Material | : | PVC (Polyvinyl Chloride) |
Base Fabric | : | High Tenacity Polyester |
Yarn Size | : | 1,100 DTex |
Total Weight | : | 950 gr/m2 |
Width | : | 250 cm, 300 cm |
Thickness | : | 0.75 mm |
Tensile Strength (warp/weft) | : | 400/400 daN/5cm |
Tear Strength (warp/weft) | : | 50/50 daN |
Working Temperature | : | -30 ∼ +70 oC |
Flame Retardancy | : | Yes (B1, B-s1, d0) |
Adhesion (warp/weft) | : | 12/12 daN/5cm |
Lacquering (top/bottom) | : | PVDF/Acrylic |
Standard EN ISO 2076 | : | Yarn Size |
Standard EN ISO 2286-2 | : | Total Weight & Thickness |
Standard EN ISO 1421 | : | Tensile Strength |
Standard EN ISO 2411 | : | Adhesion |
Standard DIN 53363 | : | Tear Strength |
Standard DIN 4101-1 | : | Flame Retardancy (B1) |
Standard DIN 13501-1 | : | Flame Retardancy (B-s1, d0) |
Coating Material | : | PVC (Polyvinyl Chloride) |
Base Fabric | : | High Tenacity Polyester |
Yarn Size | : | 1,100 DTex |
Total Weight | : | 850 gr/m2 |
Width | : | 250 cm, 300 cm |
Thickness | : | 0.7 mm |
Tensile Strength (warp/weft) | : | 300/300 daN/5cm |
Tear Strength (warp/weft) | : | 30/30 daN |
Working Temperature | : | -30 ∼ +70 oC |
Flame Retardancy | : | Yes (B1, B-s1, d0) |
Adhesion (warp/weft) | : | 10/10 daN/5cm |
Lacquering (top/bottom) | : | PVDF/Acrylic |
Standard EN ISO 2076 | : | Yarn Size |
Standard EN ISO 2286-2 | : | Total Weight & Thickness |
Standard EN ISO 1421 | : | Tensile Strength |
Standard EN ISO 2411 | : | Adhesion |
Standard DIN 53363 | : | Tear Strength |
Standard DIN 4101-1 | : | Flame Retardancy (B1) |
Standard DIN 13501-1 | : | Flame Retardancy (B-s1, d0) |
A woven base fabric of high tenacity polyester yarns is the base material to provide tear strength, tensile strength and dimensional stability on finished product.
Applying the lacquer on the surface generates the maximum protection quality against atmospheric chemical, microbial and fungal attacks, weather and environment friendly resistance to Ultra Violet Thermal, Rain, Abrasion and Flame Retardant.
ATEJA GRACE TEXINDO, PT
Jl. Raya Batujajar KM 3 No. 330
Padalarang, Bandung – Jawa Barat, Indonesia
T: +62 22 6866028
E: agtex@agtex.co.id
OTHER PLANT
ATEJA MULTI INDUSTRI
ATEJA TRITUNGGAL 1
ATEJA TRITUNGGAL 2
ATEJA TRITUNGGAL 4
ATEJA TRITUNGGAL 6
INTERNATIONAL BRANDS
ATEJA – Interior Fabric
ATEJA – Mattress Ticking
ATEJA – Transportation Interior
ATEJA – Bus Cloth
ATEJA – Flooring
ATEJA HEALTH CARE – Face Mask & Hazmat
LORENZIA – Contract Fabric
SUNPROOF – Technical Textile for Outdoor
SOLARCOOL – Technical Textile for Window
AGTEX – Composite Membrane
EDHO – Drapery